Description
Bite sized 100% chunk of chicken thigh & breast meat
£2.99 – £4.29
Bite sized 100% chunk of chicken thigh & breast meat
Energy | ||
---|---|---|
kJ | kcal | % RDA |
per portion | per portion | |
2674 | 638 | 32 |
Fat | |||
---|---|---|---|
total | of which saturates | ||
per portion (g) | % RDA | per portion (g) | % RDA |
29 | 41 | 13 | 63 |
Carbohydrates | |||
---|---|---|---|
total | of which sugars | ||
per portion (g) | % RDA | per portion (g) | % RDA |
54 | 21 | 13 | 15 |
Fibre |
---|
per portion (g) |
per portion (g) |
Protein | |
---|---|
per portion (g) | % RDA |
29 | 41 |
Salt | |
---|---|
per portion (g) | % RDA |
29 | 41 |
Type | Meal, Regular |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.