Description
Bite sized succulent chicken breast pieces in breadcrumbs.
Bite sized succulent chicken breast pieces in breadcrumbs.
Energy | ||
---|---|---|
kJ | kcal | % RDA |
per portion | per portion | |
2674 | 638 | 32 |
Fat | |||
---|---|---|---|
total | of which saturates | ||
per portion (g) | % RDA | per portion (g) | % RDA |
29 | 41 | 13 | 63 |
Carbohydrates | |||
---|---|---|---|
total | of which sugars | ||
per portion (g) | % RDA | per portion (g) | % RDA |
54 | 21 | 13 | 15 |
Fibre |
---|
per portion (g) |
per portion (g) |
Protein | |
---|---|
per portion (g) | % RDA |
29 | 41 |
Salt | |
---|---|
per portion (g) | % RDA |
29 | 41 |
Number of Pieces | 6 pieces, 9 pieces |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.